Login
GOD BLESS AMERICA
 
Statistics are through week 34 TOUR Championship.
1 GiveItALittleTappy Gold TrophyCommissioner's Cup 4 1 1 14 1 56 19 2 34 30 4 2 $17,530,144 SC LC
2 Guzman Golf Gurus Silver Medal 6 1 3 16 1 60 20 3 34 30 4 2 $17,374,612 SC LC
3 Allen Town Bronze Medal 4 1 1 14 1 55 20 3 34 29 13 3 $17,201,098 SC LC
4 SandBaggers 3 1 0 7 1 59 27 3 31 25 1 3 $16,859,288 SC LC
5 BOTUS 2 0 0 9 1 53 26 2 33 28 4 1 $16,351,885 SC LC
6 LukeDuke1 Golf Ball 2 1 1 9 1 60 30 2 31 20 2 2 $15,914,861 SC LC
7 Bandit & Brewster Golf BallGreen Dollar 3 1 2 13 1 56 23 2 34 30 11 2 $15,318,682 SC LC
8 RyanD Golf Ball 4 1 2 13 1 57 23 3 34 27 3 1 $15,163,658 SC LC
9 Fresh Cuts 3 1 2 11 1 58 25 2 34 26 4 6 $14,182,891 SC LC
10 Hitting Bombs Red M 3 2 2 12 1 56 22 1 34 29 3 2 $14,177,558 SC LC
11 JayWalking 2 1 1 9 1 58 28 1 34 25 3 7 $14,052,549 SC LC
12 Get In The Cart Green Dollar 3 1 1 13 1 56 23 2 34 29 3 12 $13,944,487 SC LC
13 Putt Pirates 3 0 0 8 1 56 29 2 33 22 3 2 $13,866,381 SC LC
14 Team Ballo 3 3 0 10 1 56 25 2 34 26 3 1 $13,817,603 SC LC
15 Jdubz 2 1 1 10 1 58 21 1 34 30 8 2 $13,159,754 SC LC
16 Ace 2 0 1 9 1 53 22 2 34 29 10 2 $12,448,678 SC LC
17 Just Joshing 3 1 1 13 1 59 24 1 33 27 1 4 $12,100,736 SC LC
18 Tap Tap Tap It In Green Dollar 2 1 2 9 1 56 23 1 34 30 7 4 $11,978,935 SC LC
19 FriendsofLucy Green Circle With Minus 4 1 0 10 1 56 23 1 32 28 6 16 $11,909,252 SC LC
20 NVG3 2 2 1 9 1 59 26 2 34 28 7 2 $11,810,853 SC LC
21 Free Harbs 2 3 0 9 1 56 24 0 33 26 4 4 $11,744,043 SC LC
22 Putts Butts & Sluts 3 1 2 13 1 60 21 2 34 29 3 7 $11,741,332 SC LC
23 Nichols 1 0 0 8 1 56 23 1 34 29 4 7 $11,602,429 SC LC
24 Putt Putt Pass Green Dollar 3 0 1 7 1 55 26 2 33 29 3 3 $11,467,016 SC LC
25 White Boots Golf Ball 2 0 3 7 1 58 25 1 34 30 4 11 $11,212,422 SC LC
26 Dustin's Johnson 1 0 1 4 1 60 29 1 34 23 3 2 $10,518,582 SC LC
27 VeryAffordableBlinds 2 0 0 7 1 63 26 2 34 28 3 2 $10,452,731 SC LC
28 Seahawks33 Green Dollar 1 0 0 7 1 55 25 1 32 29 3 1 $10,384,584 SC LC
29 C A P O R A L E Green Dollar 3 2 0 8 1 66 30 1 34 24 4 3 $10,315,996 SC LC
30 TwoTones 2 0 1 6 1 55 27 1 33 30 3 3 $10,024,300 SC LC
31 Pierce 1 2 1 8 1 55 25 0 34 26 3 6 $9,757,969 SC LC
32 LoveMeSomeMe 2 1 0 6 1 61 30 1 33 25 4 1 $9,478,412 SC LC
33 Mish Gut 1 0 1 6 1 59 29 1 33 30 17 3 $9,342,645 SC LC
34 Maito 2 1 1 10 1 56 24 0 34 26 4 1 $9,324,500 SC LC
35 Joyce Green Dollar 3 1 0 11 1 60 25 1 33 28 0 10 $9,190,168 SC LC
36 Twin Hills Finest 2 0 0 5 1 57 29 1 34 25 4 1 $9,183,523 SC LC
37 Dead Solid Perfect Green Dollar 2 2 2 12 1 60 25 0 29 28 3 9 $9,104,304 SC LC
38 Manitoba Mulligans Poop 2 0 0 2 1 60 38 2 22 16 2 2 $9,061,778 SC LC
39 Longshotz Green Dollar 3 0 1 10 1 58 25 1 33 27 4 1 $9,031,500 SC LC
40 3 Put Pansies 2 1 1 6 1 62 29 1 34 30 3 12 $8,965,767 SC LC
41 Late To Tee Blue Flag 2 1 0 8 1 52 27 1 34 31 13 11 $8,963,528 SC LC
42 Cowboy 1 0 1 7 1 57 27 1 34 26 4 1 $8,819,813 SC LC
43 EMartFore Golf Ball 1 2 0 7 1 60 30 1 27 24 2 1 $8,798,894 SC LC
44 Lynchy 1 0 0 4 1 56 31 1 32 26 3 1 $8,722,666 SC LC
45 White Balls 1 3 1 7 1 53 27 0 34 27 4 1 $8,608,232 SC LC
46 Oh Long Johnson 1 1 0 7 1 59 28 1 33 25 6 2 $8,291,928 SC LC
47 KWC Golf BallGreen Dollar 3 1 0 9 1 57 26 1 32 25 3 5 $8,253,020 SC LC
48 Birdieshots 0 2 2 10 2 56 24 0 34 31 26 1 $8,198,699 SC LC
49 WormBurners 1 2 1 7 1 59 29 1 34 25 3 1 $7,999,999 SC LC
50 Dogleg 3 0 0 6 1 61 31 1 25 22 0 2 $7,840,880 SC LC
51 Fed 0 2 2 9 2 56 25 0 34 29 3 4 $7,529,527 SC LC
52 Heavy Apps 0 1 0 5 2 56 29 0 34 25 4 1 $6,835,209 SC LC
53 NET5 Green Dollar 3 0 1 5 1 60 35 0 31 21 6 1 $6,808,742 SC LC
54 Green Acres Aces 1 0 2 7 1 60 26 0 34 25 3 2 $6,592,451 SC LC
55 Spyglass 1 0 0 3 1 62 30 0 33 26 1 2 $6,566,131 SC LC
56 Kim Jon Clun Poop 1 0 2 4 1 63 31 0 33 23 4 4 $6,378,222 SC LC
57 Spicy Mustard 0 1 1 6 2 57 29 0 34 27 4 6 $6,330,531 SC LC
58 TigerSharks1104 0 1 1 6 2 55 27 0 33 29 7 3 $6,236,968 SC LC
59 Butter Cut Biscuits 1 0 1 13 1 67 25 0 31 28 0 0 $5,948,470 SC LC
60 Dirty Water Golf 0 2 0 6 2 56 32 0 33 26 4 1 $5,436,308 SC LC
61 Oblong Pig 2 0 1 7 1 63 28 0 34 27 4 1 $4,808,315 SC LC
62 Mike1022 0 1 0 5 2 60 36 0 23 16 0 3 $3,742,958 SC LC
63 Tynasty 0 1 0 2 2 64 40 0 18 15 0 4 $3,694,529 SC LC
64 Balchie54 0 0 0 1 5 64 43 0 13 10 0 1 $3,431,536 SC LC
65 Breaking 100 0 2 0 7 2 61 36 0 24 17 1 2 $3,281,945 SC LC
66 Expensive Deafs 0 0 0 2 9 64 42 0 18 12 0 2 $3,180,680 SC LC
67 2Completion Season Last PlacePoopSkull With BonesSad Face 0 0 0 1 4 64 45 0 7 7 0 5 $1,018,480 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Green Circle With Minus = Start of Season Streak Winner | Blue Flag = Cuts Made Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL