Login
GOD BLESS AMERICA
 

Standings Grid

Standings are through week 17 Truist Championship.
United States Unitedstates CTIceCreamTour Golf Ball Craig Behun 1 31 51 1 T-40     14 T-1 22 44
United States Unitedstates White Boots Josh Balch 2 62 14 3 T-14     1 T-42 3 29
United States Unitedstates Joyce Green Dollar Kevin Joyce 3 3 3 19 T-4     6 T-42 36 4
United States Unitedstates Oh Long Johnson Zachary Richards 4 10 44 5 T-62     4 T-23 52 28
United States Unitedstates GiveItALittleTappy Patrick Tobin 5 29 40 2 T-30     2 T-58 10 18
United States Unitedstates BOTUS Liz Murphy 6 38 23 6 T-46     3 T-58 37 13
United States Unitedstates Breaking 100 Rich Engel 7 52 42 4 T-30     33 T-1 53 54
United States Unitedstates Maito Megan Cyr 8 36 21 7 T-14     17 T-13 1 1
United States Unitedstates Seahawks33 David Bisceglia 9 17 26 8 42     21 T-3 38 55
United States Unitedstates Pin Seekers Green Dollar Gary Clark 10 2 53 17 T-1     9 T-13 23 6
United States Unitedstates Putt Pirates Joseph Lachat 11 21 37 9 T-14     18 T-19 4 7
United States Unitedstates HSRMate1104 Green Dollar Joe Schena 12 39 17 11 T-46     5 T-42 24 19
United States Unitedstates NVG3 Green Dollar Nick Guiditta 13 58 12 16 T-46     13 T-58 61 45
United States Unitedstates Get In The Cart Dan Curtis 14 56 20 12 T-30     7 T-58 11 46
United States Unitedstates Green Acres Aces Dan Reinhard 15 18 45 10 T-43     16 T-3 25 56
United States Unitedstates Allen Town Garrett Brzozowiec 16 13 32 15 T-46     24 T-23 26 36
United States Unitedstates Late To Tee Golf BallPoop Chris Carmona 17 1 2 68 T-40     53 T-58 12 14
United States Unitedstates Twin Hills Finest Matt Russo 18 51 8 23 39     8 T-42 39 47
United States Unitedstates Ace Golf Ball Mike Guerrera 19 35 1 48 T-30     60 T-23 27 20
United States Unitedstates Jdubz Joe Webber 20 27 64 14 T-14     23 T-19 13 57
United States Unitedstates Snowman's Only Ryan D 21 20 5 41 T-9     30 T-23 2 2
United States Unitedstates Oblong Pig Eric Gerstein 22 8 16 32 T-46     12 T-58 62 37
United States Unitedstates Tap Tap Tap It In Anthony Nader 23 53 47 13 T-43     26 T-42 5 15
Canada Canada Spicy Mustard Jesse Viscardi 24 12 31 22 T-14     11 T-42 14 5
United States Unitedstates Hitting Bombs Travis D'amato 25 23 39 25 3     10 T-23 40 38
United States Unitedstates SandBaggers Michael Danna 26 7 38 45 T-1     34 T-8 15 21
United States Unitedstates Team Ballo Mike Ballo 27 63 35 18 T-12     15 T-42 41 30
United States Unitedstates Birdieshots Green Dollar Will Gregory 28 66 33 20 T-14     56 T-8 6 8
United States Unitedstates Putt Putt Pass Brian Cardozo 29 55 9 36 T-14     38 T-3 42 58
United States Unitedstates The Big Stick Bill Shea 30 28 29 28 T-46     20 T-23 28 39
United States Unitedstates KWC Kevin Corkery 31 40 55 21 T-7     19 T-23 16 9
United States Unitedstates FriendsofLucy Mark Ciferri 32 50 30 26 T-46     29 18 17 22
United States Unitedstates Fed Iohn Federico 33 32 34 30 T-62     22 T-58 54 31
United States Unitedstates Dustin's Johnson Russell Stutsky 34 11 10 52 T-14     45 T-13 29 59
United States Unitedstates BanditxBrewster Jason Bruey 35 34 63 24 T-30     46 T-3 18 40
United States Unitedstates NET5 Kevin Anderson 36 49 18 40 T-14     27 T-35 30 60
Italy Italy C A P O R A L E Green Dollar Brian Palmisano 37 6 15 50 67     40 T-23 7 32
United States Unitedstates EMartFore Erik Martenson 38 43 4 56 T-9     35 T-35 31 41
United States Unitedstates Heavy Apps Kevin Gleason 39 33 50 34 T-4     48 T-8 43 16
United States Unitedstates LukeDuke1 Luke Freimuth 40 48 56 27 T-46     28 T-58 63 26
United States Unitedstates Dirty Water Golf Marty Girouard 41 16 11 54 T-14     36 T-35 44 61
United States Unitedstates 2Completion Zindia Trudeau 42 4 57 38 T-46     68 T-3 55 27
United States Unitedstates JayWalking Jason Hulme 43 61 25 33 T-46     47 T-58 45 62
United States Unitedstates Mike1022 Michael McDuff 44 9 60 35 T-46     31 T-42 8 3
United States Unitedstates LivGolfBlows Greg Rogers 45 26 19 44 T-14     41 T-23 19 23
United States Unitedstates Free Harbs Sam Hurwitz 46 41 62 31 T-46     67 T-8 32 63
United States Unitedstates Dead Solid Perfect Dan McGuirk 47 67 61 29 T-62     25 T-58 64 48
United States Unitedstates POV Pat Scerra 48 64 13 51 T-7     39 T-23 56 42
United States Unitedstates Guzman Golf Gurus Chris Hatton 49 19 43 39 T-43     32 T-42 57 24
United States Unitedstates Just Joshing Josh Hulme 50 54 7 66 T-4     37 T-42 46 10
United States Unitedstates Foreee-Skins Kenny Heist 51 65 41 37 T-62     42 T-13 65 64
United States Unitedstates Cowboy Rich Atkins 52 46 6 67 T-46     43 T-58 58 65
United States Unitedstates TwoTones Sean Miller-Jones 53 25 49 46 T-14     54 T-23 47 49
United States Unitedstates Lynchy Poop Michael Lynch 54 42 68 42 T-12     51 T-8 48 33
United States Unitedstates LoveMeSomeMe Drew Delorey 55 5 48 55 T-46     57 T-42 33 66
United States Unitedstates Mish Gut Brian Cyr League Commissioner 56 22 58 49 T-14     64 T-13 34 25
United States Unitedstates Kim Jon Clun John Cluney 57 37 67 43 T-30     49 T-42 59 50
United States Unitedstates Clement33 Nicholas Clement 58 24 36 57 T-14     58 T-23 20 67
United States Unitedstates RangerRue Michael Danna 59 30 27 58 T-30     55 T-35 35 34
United States Unitedstates VeryAffordableBlinds Craig Behun 60 44 24 62 11     61 T-42 49 51
United States Unitedstates Nichols Andrew Nichols 61 45 46 53 T-30     50 T-19 50 17
United States Unitedstates WormBurners Jeff Iassogna 62 57 22 61 T-30     44 T-35 21 35
United States Unitedstates Putts Butts & Sluts Bill Whitney 63 15 52 59 T-46     66 T-42 9 11
United States Unitedstates JoLo Poop Joe Lopresti 64 68 66 47 66     65 T-35 68 68
United States Unitedstates 3 Put Pansies Eric McGrath 65 14 54 63 T-14     59 T-42 51 12
United States Unitedstates Longshotz Anthony Calandro 66 59 28 64 68     52 T-35 66 43
United States Unitedstates Closely Mown Area Marissa Sioch 67 60 59 60 T-14     62 22 60 52
United States Unitedstates White Balls Grayson White 68 47 65 65 T-46     63 T-42 67 53