Login
GOD BLESS AMERICA
 

Standings Grid

Standings are through week 16 RBC Heritage.
United States Unitedstates Cowboy Green Dollar Rich Atkins 1 2 32 1       9 T-1 24 64
United States Unitedstates G Unit Glenn Tobin 2 43 10 9       64 T-7 55 35
United States Unitedstates JayWalking Golf Ball Jason Hulme 3 63 1 29       3 T-36 5 10
United States Unitedstates Oh Long Johnson Zachary Richards 4 22 5 20       20 T-36 1 1
United States Unitedstates Spyglass Darryl Smith 5 35 4 17       13 T-27 6 13
United States Unitedstates Team Ballo Mike Ballo 6 7 18 34       31 T-13 40 20
United States Unitedstates Tap Tap Tap It In Anthony Nader 7 25 8 26       67 T-9 13 36
United States Unitedstates The Big Stick Bill Shea 8 65 2 30       34 T-67 14 37
United States Unitedstates Mike1022 Michael McDuff 9 29 15 22       17 T-27 64 57
United States Unitedstates Putts Butts & Sluts Bill Whitney 10 21 13 35       45 T-36 15 65
United States Unitedstates Get In The Cart Dan Curtis 11 37 3 64       54 T-27 7 5
United States Unitedstates WormBurners Jeff Iassogna 12 17 40 4       40 T-1 41 58
United States Unitedstates Lynchy Green Dollar Michael Lynch 13 58 29 6       15 T-1 25 38
United States Unitedstates KWC Kevin Corkery 14 9 14 66       52 T-36 26 14
United States Unitedstates Heavy Apps Kevin Gleason 15 30 9 55       44 T-36 2 2
United States Unitedstates Pierce Mike Pierce 16 10 69 3       50 T-1 27 29
United States Unitedstates Twin Hills Finest Matt Russo 17 40 12 41       37 T-36 16 15
United States Unitedstates NET5 Kevin Anderson 18 11 46 5       24 T-1 42 59
Canada Canada Spicy Mustard Jesse Viscardi 19 52 6 63       48 T-36 8 7
United States Unitedstates Nichols Andrew Nichols 20 42 57 2       18 T-1 28 60
United States Unitedstates Mish Gut Green Dollar Brian Cyr League Commissioner 21 13 26 11       7 T-67 29 8
United States Unitedstates BOTUS Liz Murphy 22 60 7 52       58 T-36 3 3
United States Unitedstates Jdubz Joe Webber 23 16 22 50       1 T-36 43 39
United States Unitedstates Bandit & Brewster Ben Pasternack 24 3 49 8       19 T-9 56 40
United States Unitedstates Dandee Dan Lane 25 39 21 47       4 T-19 57 41
United States Unitedstates Rusty Irons Henry Smith 26 55 17 45       63 T-36 17 21
United States Unitedstates 3 Put Pansies Eric McGrath 27 66 11 48       65 T-36 9 66
United States Unitedstates Breaking 100 Rich Engel 28 34 25 13       T-26 T-36 30 30
United States Unitedstates RyanD Ryan D 29 54 16 62       6 T-27 10 9
United States Unitedstates Late To Tee Chris Carmona 30 44 20 65       2 T-36 31 31
United States Unitedstates Fed Iohn Federico 31 15 28 21       12 T-27 44 42
United States Unitedstates Dead Solid Perfect Dan McGuirk 32 67 19 57       5 T-36 45 67
United States Unitedstates TwoTones Sean Miller-Jones 33 24 23 25       22 T-19 65 43
United States Unitedstates Joyce Kevin Joyce 34 33 30 14       36 T-27 32 44
United States Unitedstates El Jefe Jeffrey Defranzo 35 5 58 12       14 T-36 4 4
United States Unitedstates Fresh Cuts Sam George 36 62 48 7       30 T-9 46 45
United States Unitedstates FriendsofLucy Mark Ciferri 37 56 24 32       57 T-67 18 46
United States Unitedstates Dogleg Sam Balch 38 26 27 53       28 T-36 19 6
United States Unitedstates Just Joshing Josh Hulme 39 27 34 18       16 T-36 33 61
United States Unitedstates Kim Jon Clun Golf Ball John Cluney 40 1 50 68       8 T-36 58 68
United States Unitedstates Putt Putt Pass Brian Cardozo 41 8 42 28       21 17 11 11
United States Unitedstates Seahawks33 David Bisceglia 42 4 59 36       10 T-36 20 47
United States Unitedstates EMartFore Erik Martenson 43 32 41 19       11 T-36 47 48
United States Unitedstates Dustin's Johnson Russell Stutsky 44 53 38 16       62 T-36 34 25
United States Unitedstates C A P O R A L E Brian Palmisano 45 59 56 10       56 T-7 59 49
United States Unitedstates LoveMeSomeMe Drew Delorey 46 41 31 37       T-26 T-13 21 50
United States Unitedstates White Boots Josh Balch 47 19 33 38       23 T-19 48 16
United States Unitedstates TigerSharks1104 Joe Schena 48 46 52 15       29 T-27 12 12
United States Unitedstates Hitting Bombs Travis D'amato 49 6 53 59       42 T-36 35 17
United States Unitedstates Dirty Water Golf Marty Girouard 50 47 37 31       25 T-19 22 18
United States Unitedstates VeryAffordableBlinds Craig Behun 51 28 35 T-60       51 T-36 49 22
United States Unitedstates Longshotz Anthony Calandro 52 38 54 24       35 T-13 50 51
United States Unitedstates Putt Pirates Joseph Lachat 53 36 39 51       33 T-19 51 52
United States Unitedstates GiveItALittleTappy Patrick Tobin 54 14 55 54       39 T-36 60 23
United States Unitedstates Remdawg Jeremy Destito 55 18 67 33       41 T-19 61 26
United States Unitedstates Balchie54 Nicholas Balch 56 12 64 43       55 T-36 52 27
United States Unitedstates Oblong Pig Eric Gerstein 57 31 47 58       38 T-19 36 53
United States Unitedstates POV Pat Scerra 58 49 45 44       32 18 53 54
United States Unitedstates BShields Brendan Shields 59 51 61 23       46 T-13 23 32
United States Unitedstates Guzman Golf Gurus Chris Hatton 60 61 36 T-60       60 T-36 37 19
United States Unitedstates Maito Megan Cyr 61 23 63 42       43 T-36 66 33
United States Unitedstates Shooter Mcgavin Brian Eagen 62 45 51 56       53 T-36 62 62
United States Unitedstates Free Harbs Sam Hurwitz 63 64 44 40       47 T-19 38 28
United States Unitedstates Manitoba Mulligans Mike Bordieri 64 20 65 49       66 T-36 54 55
United States Unitedstates Ace Mike Guerrera 65 50 60 39       49 T-27 39 24
United States Unitedstates LukeDuke1 Luke Freimuth 66 48 66 46       59 T-36 67 69
United States Unitedstates 2Completion Zindia Trudeau 67 69 43 70       69 T-67 68 63
United States Unitedstates Expensive Deafs Poop Eric Villanova 68 68 70 27       68 T-9 69 56
United States Unitedstates Jay Geene JAY GENE 69 57 62 67       61 T-27 63 34
United States Unitedstates Tynasty Poop Tyler Elmore 70 70 68 69       70 T-36 70 70