Login
GOD BLESS AMERICA
 
Week 1 Alternate Picks - Sony Open in Hawaii
T-1 4 10 Seahawks33 Jason Kokrak
T-1 6 20 6-visit-blinds Harris English
T-1 34 53 BigPuttsN ICanNotLie Harris English
T-4 33 18 BBosch Sungjae Im
T-4 20 30 Dandee
T-4 18 41 BJforPrez
T-4 43 55 LukeDuke1 Collin Morikawa
T-4 23 61 ALL-RISE Hideki Matsuyama
T-9 5 3 Tynasty
T-9 15 4 KWC Russell Henley
T-9 37 5 Cowboy Tony Finau
T-9 26 11 GiveItALittleTappy Cameron Smith
T-9 22 25 Fresh Cuts Daniel Berger
T-9 7 31 Holn1
T-9 16 32 Dustin's Johnson Cameron Smith
T-9 55 45 Jay Geene
T-9 1 49 Vegas Advisor Webb Simpson
T-9 38 58 Joyce Brendon Todd
T-19 35 7 BShields Abraham Ancer
T-19 44 19 3 Putt Hal’s Mackenzie Hughes
T-19 12 22 Euge Money
T-19 58 42 Kim Jon Clun Sergio Garcia
23 19 48 Jay0462 Bo Hoag
T-24 2 13 Dirty Water Golf Daniel Berger
T-24 25 14 Spicy Mustard Ted Potter, Jr.
T-24 41 15 Expensive Deafs Kevin Na
T-24 60 21 Longshotz Sungjae Im
T-24 54 36 2Completion Keegan Bradley
T-24 51 38 TwoTones Harris English
T-24 11 43 0-visit-kiawah
T-24 63 46 VeryAffordableBlinds Harris English
T-24 29 62 I Shoulda Yelled 2
T-24 57 63 Sons of Pitches
T-34 9 1 LoveMeSomeMe Billy Horschel
T-34 30 16 Ace Joaquin Niemann
T-34 42 24 Manitoba Mulligans
T-34 45 26 Dcn Brian Gay
T-34 36 27 3 Put Pansies Tom Hoge
T-34 31 28 Maito Joaquin Niemann
T-34 32 39 Grained And Confused Harris English
T-34 48 47 Putt Pirates Scott Piercy
T-34 61 51 El Jefe Sergio Garcia
T-43 3 2 EMartFore Daniel Berger
T-43 17 6 Southern Soil Webb Simpson
T-43 27 9 The Asian Sensations Hideki Matsuyama
T-43 39 17 Breaking 100 Kevin Kisner
T-43 13 40 Putt Putt Pass Daniel Berger
T-43 62 57 FriendsofLucy
T-49 14 8 Shooter Mcgavin Sergio Garcia
T-49 47 44 Aggie&Meech Abraham Ancer
T-49 24 50 Deeeznuts Ryan Palmer
T-49 28 56 HoSungChoiExperience Abraham Ancer
T-49 59 60 9thGreen@9 Brendon Todd
T-54 56 29 Late To Tee
T-54 46 54 JayWalking
T-56 40 12 Get In The Cart Collin Morikawa
T-56 10 23 G Unit Harris English
T-56 49 33 CJR14 Daniel Berger
T-56 21 34 McKline
T-56 52 35 Guzman Golf Gurus
T-56 50 37 Balls Over Da Nose Aaron Baddeley
T-56 8 52 BOTUS Marc Leishman
T-56 53 59 The Big Stick Ryan Palmer
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner