Login
GOD BLESS AMERICA
 

Standings Grid

Standings are through week 18 The CJ Cup Byron Nelson.
United States Unitedstates Cowboy Green Dollar Rich Atkins 1 2 32 2 T-37     9 T-1 35 64
United States Unitedstates JayWalking Golf Ball Jason Hulme 2 63 1 17 T-9     3 T-36 4 10
United States Unitedstates Oh Long Johnson Zachary Richards 3 22 5 9 T-9     20 T-36 1 1
United States Unitedstates Tap Tap Tap It In Anthony Nader 4 25 8 15 T-9     67 T-9 9 35
United States Unitedstates G Unit Glenn Tobin 5 43 10 12 T-61     64 T-7 59 36
United States Unitedstates Putts Butts & Sluts Bill Whitney 6 21 13 19 T-22     45 T-36 10 65
United States Unitedstates Spyglass Darryl Smith 7 35 4 29 T-22     13 T-27 11 13
United States Unitedstates Team Ballo Mike Ballo 8 7 18 43 T-1     31 T-13 48 20
United States Unitedstates Pierce Golf Ball Mike Pierce 9 10 69 1 T-44     50 T-1 22 29
Canada Canada Spicy Mustard Jesse Viscardi 10 52 6 28 T-44     48 T-36 5 7
United States Unitedstates Get In The Cart Dan Curtis 11 37 3 65 T-1     54 T-27 6 5
United States Unitedstates The Big Stick Bill Shea 12 65 2 35 T-9     34 T-67 12 37
United States Unitedstates Mike1022 Michael McDuff 13 29 15 33 T-30     17 T-27 65 57
United States Unitedstates BOTUS Liz Murphy 14 60 7 53 T-1     58 T-36 2 2
United States Unitedstates WormBurners Jeff Iassogna 15 17 40 4 T-37     40 T-1 36 58
United States Unitedstates Mish Gut Green Dollar Brian Cyr League Commissioner 16 13 26 16 T-1     7 T-67 23 8
United States Unitedstates Lynchy Green Dollar Michael Lynch 17 58 29 6 T-22     15 T-1 37 38
United States Unitedstates KWC Kevin Corkery 18 9 14 67 T-37     52 T-36 24 14
United States Unitedstates Twin Hills Finest Matt Russo 19 40 12 44 T-22     37 T-36 13 15
United States Unitedstates Heavy Apps Kevin Gleason 20 30 9 59 T-44     44 T-36 3 3
United States Unitedstates NET5 Kevin Anderson 21 11 46 5 T-9     24 T-1 49 59
United States Unitedstates Dead Solid Perfect Dan McGuirk 22 67 19 25 T-57     5 T-36 38 66
United States Unitedstates TwoTones Sean Miller-Jones 23 24 23 13 T-52     22 T-19 60 39
United States Unitedstates Nichols Andrew Nichols 24 42 57 3 T-44     18 T-1 25 60
United States Unitedstates Jdubz Joe Webber 25 16 22 55 T-22     1 T-36 39 40
United States Unitedstates Dandee Dan Lane 26 39 21 54 T-9     4 T-19 50 41
United States Unitedstates RyanD Ryan D 27 54 16 61 8     6 T-27 7 9
United States Unitedstates Rusty Irons Henry Smith 28 55 17 51 T-22     63 T-36 14 21
United States Unitedstates Bandit & Brewster Ben Pasternack 29 3 49 10 T-61     19 T-9 66 42
United States Unitedstates Kim Jon Clun Golf Ball John Cluney 30 1 50 30 T-1     8 T-36 51 67
United States Unitedstates 3 Put Pansies Eric McGrath 31 66 11 56 T-44     65 T-36 15 68
United States Unitedstates Breaking 100 Rich Engel 32 34 25 20 T-30     T-26 T-36 26 30
United States Unitedstates Late To Tee Chris Carmona 33 44 20 66 T-61     2 T-36 52 31
United States Unitedstates Dogleg Sam Balch 34 26 27 23 T-9     28 T-36 16 6
United States Unitedstates Just Joshing Josh Hulme 35 27 34 8 T-9     16 T-36 27 61
United States Unitedstates El Jefe Jeffrey Defranzo 36 5 58 18 T-1     14 T-36 8 4
United States Unitedstates Fed Iohn Federico 37 15 28 32 T-37     12 T-27 40 43
United States Unitedstates Joyce Kevin Joyce 38 33 30 22 T-37     36 T-27 28 44
United States Unitedstates Fresh Cuts Sam George 39 62 48 7 T-22     30 T-9 41 45
United States Unitedstates FriendsofLucy Mark Ciferri 40 56 24 40 T-30     57 T-67 29 46
United States Unitedstates Seahawks33 David Bisceglia 41 4 59 45 T-9     10 T-36 30 47
United States Unitedstates Putt Putt Pass Brian Cardozo 42 8 42 37 T-52     21 17 17 11
United States Unitedstates EMartFore Erik Martenson 43 32 41 31 T-9     11 T-36 53 48
United States Unitedstates Dustin's Johnson Russell Stutsky 44 53 38 27 T-9     62 T-36 31 25
United States Unitedstates LoveMeSomeMe Drew Delorey 45 41 31 41 T-37     T-26 T-13 18 49
United States Unitedstates BShields Brendan Shields 46 51 61 11 T-44     46 T-13 19 32
United States Unitedstates White Boots Josh Balch 47 19 33 46 T-44     23 T-19 42 16
United States Unitedstates C A P O R A L E Brian Palmisano 48 59 56 14 T-61     56 T-7 67 50
United States Unitedstates Free Harbs Sam Hurwitz 49 64 44 21 T-22     47 T-19 32 26
United States Unitedstates Shooter Mcgavin Brian Eagen 50 45 51 24 T-37     53 T-36 54 62
United States Unitedstates GiveItALittleTappy Patrick Tobin 51 14 55 58 T-1     39 T-36 55 22
United States Unitedstates Hitting Bombs Travis D'amato 52 6 53 62 T-30     42 T-36 33 17
United States Unitedstates TigerSharks1104 Joe Schena 53 46 52 26 T-61     29 T-27 20 12
United States Unitedstates Dirty Water Golf Marty Girouard 54 47 37 38 T-52     25 T-19 21 18
United States Unitedstates Longshotz Anthony Calandro 55 38 54 34 T-9     35 T-13 43 51
United States Unitedstates VeryAffordableBlinds Craig Behun 56 28 35 T-63 T-61     51 T-36 61 23
United States Unitedstates Putt Pirates Joseph Lachat 57 36 39 57 T-52     33 T-19 56 52
United States Unitedstates Remdawg Jeremy Destito 58 18 67 39 T-9     41 T-19 57 27
United States Unitedstates Oblong Pig Eric Gerstein 59 31 47 60 T-30     38 T-19 34 53
United States Unitedstates POV Pat Scerra 60 49 45 47 T-44     32 18 44 54
United States Unitedstates Balchie54 Nicholas Balch 61 12 64 49 T-61     55 T-36 62 28
United States Unitedstates Guzman Golf Gurus Chris Hatton 62 61 36 T-63 T-30     60 T-36 45 19
United States Unitedstates Maito Megan Cyr 63 23 63 48 T-30     43 T-36 63 33
United States Unitedstates Manitoba Mulligans Mike Bordieri 64 20 65 50 T-57     66 T-36 46 55
United States Unitedstates Ace Mike Guerrera 65 50 60 42 T-61     49 T-27 47 24
United States Unitedstates LukeDuke1 Luke Freimuth 66 48 66 52 T-57     59 T-36 64 69
United States Unitedstates 2Completion Poop Zindia Trudeau 67 69 43 70 T-61     69 T-67 68 63
United States Unitedstates Jay Geene JAY GENE 68 57 62 68 T-57     61 T-27 58 34
United States Unitedstates Expensive Deafs Poop Eric Villanova 69 68 70 36 T-52     68 T-9 69 56
United States Unitedstates Tynasty Poop Tyler Elmore 70 70 68 69 T-61     70 T-36 70 70